
The "Brazil Mogiana Mountains Dark Roast" is characterized by an intense and multifaceted flavor profile. Dominant cocoa aromas provide a chocolatey depth, while subtle nutty notes add a pleasant complexity. The profile is rounded off by fruity nuances of apricot, which lend a light sweetness and freshness in the finish. The dark roast gives the coffee a full-bodied and creamy texture, making every sip a delight.
| Certification | fair trade |
|---|---|
| Taste | chocolatey, fruity, nutty |
| Processing | natural |
| Roast | medium roast |
| Properties | Direct import, Single Origin / Single Variety |
| Nuances | Cocoa, nut, apricot |
| Intensity |
Strong
|
| Suitability | Fully automatic, French Press, filter |
| Brewing temperature | 90-94°C |
|---|---|
| Dosage recommendation | 7-9 g / 140 ml |
| Farmer | Fazenda Ambiental Fortaleza - Bob-o-Link |
|---|---|
| Origin country | Brazil |
| Region | Minas Gerais – Mogiana-Berge, Sao Paulo |
| Google Maps | Auf Google Maps ansehen |
| Altitude | 900 - 1.100 Meter |
| Plant | Catuai & Bourbon |
| Processing method | pulped natural / anschließend natürliche Trocknung |
| Harvest season | Dezember bis März |
| Microbial properties | nicht vorhanden |
|---|---|
| Storage information | Kühl (nicht im Kühlschrank lagern, so lang nicht in Vakuum o.ä. verpackt), Trocken, vor Luft und vor Licht geschützt |
| Durability | ca. 12 Monate |
| Nutritional values | Röstkaffee ist nicht kennzeichnungspflichtig (EU-VO 1169/2011 Anhang V) |
| Allergens | Keine Allergene vorhanden (EU-VO 1169/2011 Anhang II) |
| GMO | nicht vorhanden |
| Ochratoxin A | < 5 μg/kg (EG-VO 1881/2006 - Anhang - Abschnitt 2.2.4. |
| Nitrogen content | nicht vorhanden |
| Sensitive consumers | Kinder und schwangere Frauen |
Gallery